2025 – 26 Annual Tuition
2025 – 26 Annual Tuition
Tuition Table JK
Tuition Payments Due 8/1/25 to 5/1/26
| Day | Full Rate |
|---|---|
| JK ½ Day | $1088/month |
| JK Full Day | $1,626/month |
An Enrollment Fee of $500 per student is payable with your Enrollment Contract.
All forms of payment are accepted by Golden Hills School.
Tuition Table K-8th
| Grade | Annual Rate |
|---|---|
| K-5th | $18,390 |
| 6th-8th | $18,730 |
| Payment Options (Kindergarten - 8th) | Payment Options |
| Option 1 | 1 Payment, Due 6/1/2025 |
| K-5th | $18,390 |
| 6th-8th | $18,730 |
| Option 2 | 2 Installments, Due 6/1/2025 & 11/1/2025 |
| K-5th | $9,195 |
| 6th-8th | $9,365 |
| Option 3 (Rate includes $30 monthly billing fee) | 10 Installments, Due 6/1/2025 through 4/1/2026 (Excluding February) |
| K-5th | $1,869 |
| 6th-8th | $1,903 |
Enrollment Fee:
- $950 for one student in grades K-8th
- $700 for second student in grades K-8th
- $350 for third student or more in grades K-8th
- $500 for students in Junior Kindergarten,
- payable with your Enrollment Contract.